| Flights departing from: | ![]() | 30° F |
|---|---|---|
| Idaho Falls, ID | Clear | |
| (IDA-Fanning Field) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Albuquerque, NM | 155 | 08:03 AM | In Flight | |
| Reno, NV | Allegiant Air | 1014 | 04:04 PM | Arrived |
| Salt Lake City, UT | Ameriflight | 623 | 06:18 PM | Landed |
| Salt Lake City, UT | Empire Airlines | 358 | 06:05 PM | Arrived |
| Denver, CO | Key Lime Air | 613 | 06:01 PM | Arrived |
| Salt Lake City, UT | Sky West | 4456 | 03:12 PM | Arrived |
| Denver, CO | Sky West | 5330 | 05:19 PM | Arrived |
| Salt Lake City, UT | Sky West | 4542 | 06:18 PM | Arrived |
| Denver, CO | Sky West | 5468 | 06:00 AM | Arrived |
| Salt Lake City, UT | Sky West | 4687 | 06:47 AM | Arrived |
| San Francisco, CA | Sky West | 6252 | 06:04 AM | Arrived |
| Salt Lake City, UT | Sky West | 4527 | 07:58 AM | Arrived |
| Salt Lake City, UT | Sky West | 4619 | 12:00 PM | Scheduled |
| Denver, CO | Sky West | 6304 | 01:24 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4456 | 03:26 PM | Scheduled |
| Pocatello, ID | TVD *update | 2230 | 06:10 PM | Landed |
| Pocatello, ID | Western Air Express | 7 | 07:00 PM | Landed |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 19° F |
|---|---|---|
| Idaho Falls, ID | Clear | |
| (IDA-Fanning Field) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Oakland, CA | Allegiant Air | 1013 | 03:05 PM | Arrived |
| Salt Lake City, UT | Ameriflight | 624 | 07:32 AM | Landed |
| Salt Lake City, UT | Empire Airlines | 718 | 07:51 AM | Landed |
| Salt Lake City, UT | Key Lime Air | 613 | 05:34 PM | Arrived |
| Denver, CO | Sky West | 744C | 04:43 PM | Arrived |
| Salt Lake City, UT | Sky West | 4542 | 05:48 PM | Arrived |
| Salt Lake City, UT | Sky West | 4750 | 08:49 PM | Landed |
| San Francisco, CA | Sky West | 559W | 10:14 PM | Landed |
| Salt Lake City, UT | Sky West | 4665 | 11:18 PM | Arrived |
| Denver, CO | Sky West | 345J | 11:27 PM | Arrived |
| Salt Lake City, UT | Sky West | 4619 | 10:41 AM | Scheduled |
| Denver, CO | Sky West | 353V | 12:28 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4456 | 02:30 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4542 | 05:41 PM | Scheduled |
| Denver, CO | Sky West | 345J | 08:11 PM | Scheduled |
| Salt Lake City, UT | Sky West | 4750 | 08:49 PM | Scheduled |
| Pocatello, ID | Western Air Express | 5 | 07:40 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual