Idaho Falls, Idaho 83401
ZIP Code boundaries for 83401 in Idaho Falls, ID
2011 Statistics for 83401
| ZIP: | 83401 |
| Name: | IDAHO FALLS |
| County: | BONNEVILLE |
| Area: | 163 mi2 / 421 km2 / 104106 acres / 421303696 m2 |
| Coordinates: | 43.539433, -111.89257 |
| Residential Addresses: | 13167 |
| Multifamily Addresses: | 682 |
| Single family Addresses: | 12485 |
| Business Addresses: | 985 |
| P.O. Boxes: | 0 |
2000 Census Data for Idaho Falls, Idaho 83401
Gender & Ages
Total Population: 29646
| Male |
| Population: | 14741 |
| < year old: | 269 |
| Year old: | 297 |
| Age 2: | 243 |
| Age 3: | 280 |
| Age 4: | 272 |
| Age 5: | 236 |
| Age 6: | 204 |
| Age 7: | 296 |
| Age 8: | 226 |
| Age 9: | 382 |
| Age 10: | 294 |
| Age 11: | 274 |
| Age 12: | 303 |
| Age 13: | 302 |
| Age 14: | 343 |
| Age 15: | 293 |
| Age 16: | 229 |
| Age 17: | 313 |
| Age 18: | 319 |
| Age 19: | 183 |
| Age 20: | 175 |
| Age 21: | 231 |
| 22-24: |
658 |
| 25-29: |
1003 |
| 30-34: |
958 |
| 35-39: |
1140 |
| 40-44: |
995 |
| 45-49: |
887 |
| 50-54: |
815 |
| 55-59: |
557 |
| 60-61: |
250 |
| 62-64: |
289 |
| 65-66: |
190 |
| 67-69: |
192 |
| 70-74: |
270 |
| 75-79: |
316 |
| 80-84: |
165 |
| 85 & Up: | 92 |
| Female |
| Population: | 14905 |
| < year old: | 303 |
| Year old: | 224 |
| Age 2: | 285 |
| Age 3: | 239 |
| Age 4: | 225 |
| Age 5: | 215 |
| Age 6: | 235 |
| Age 7: | 230 |
| Age 8: | 292 |
| Age 9: | 231 |
| Age 10: | 254 |
| Age 11: | 312 |
| Age 12: | 273 |
| Age 13: | 276 |
| Age 14: | 268 |
| Age 15: | 227 |
| Age 16: | 348 |
| Age 17: | 309 |
| Age 18: | 225 |
| Age 19: | 198 |
| Age 20: | 156 |
| Age 21: | 189 |
| 22-24: |
649 |
| 25-29: |
1009 |
| 30-34: |
912 |
| 35-39: |
1086 |
| 40-44: |
1120 |
| 45-49: |
1029 |
| 50-54: |
813 |
| 55-59: |
658 |
| 60-61: |
153 |
| 62-64: |
292 |
| 65-66: |
201 |
| 67-69: |
215 |
| 70-74: |
361 |
| 75-79: |
389 |
| 80-84: |
257 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 16861
| Male: | 8119 |
| No School: | 83 |
| Elemetary: |
| Nursery - 4th: | 76 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 73 |
| 10th: | 211 |
| 11th: | 143 |
| 12th, No Diploma: | 305 |
| Graduates: | 2191 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 913 |
| > 1 Year, No Degree: | 1351 |
| Associates: | 547 |
| Bachelors: | 1212 |
| Doctorate: | 88 |
| Masters: | 505 |
| Female: | 8742 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 116 |
| 10th: | 247 |
| 11th: | 307 |
| 12th, No Diploma: | 241 |
| Graduates: | 2641 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 892 |
| > 1 Year, No Degree: | 1627 |
| Associates: | 965 |
| Bachelors: | 1162 |
| Doctorate: | 17 |
| Masters: | 189 |
Veteran Status of Residents
| Total Males: | 9685 |
| Ages 18 to 64: |
| Total: | 8460 |
| Civilians: | 8453 |
| Non-Veteran Civilians: | 6543 |
| Veteran Civilians: | 1910 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1225 |
| Civilians: | 1225 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 875 |
| Currently In Military: | |
| Total Females: | 10159 |
| Ages 18 to 64: |
| Total: | 8489 |
| Civilians: | 8472 |
| Non-Veteran Civilians: | 8398 |
| Veteran Civilians: | 74 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1670 |
| Civilians: | 1670 |
| Non-Veteran Civilians: | 1625 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 526 |
| 5 to 9: | 2052 |
| 10 to 14: | 3511 |
| 15 to 19: | 2862 |
| 20 to 24: | 1280 |
| 25 to 29: | 216 |
| 30 to 35: | 665 |
| 36 to 39: | 39 |
| 40 to 44: | 103 |
| 45 to 59: | 244 |
| 60 to 89: | 630 |
| > 89 Minutes: | 399 |
Housing
| Total: | 29084 |
| Own: | 23049 |
| Rent: | 6035 |
Economic Statistics of Residents
Total Households: 9998
| Males 16 & Up: |
| Employed Civilian: | 7308 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 7738 |
| Not In Labor Force: | 2489 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 13107 |
| Work At Home: | 580 |
| Doesn't Work At Home: | 12527 |
| Family Below Poverty Line: | 721 |
| Household Below Poverty: | 1168 |
| Married Below Poverty Line: | 366 |
| Median Family Income: | 43213 |
| Median Household Income: | 38455 |
| Per Capita Income: | 15565 |
| Females 16 & Up: |
| Employed Civilian: | 6004 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 6313 |
| Not In Labor Force: | 4503 |
| In Military: | 17 |
Ethnic Makeup
| Total Population: | 29646 |
| White: | 27658 |
| Black: | 150 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 189 |
| Multiracial: | 316 |
| Other: | 1240 |