Idaho Falls, Idaho 83404
ZIP Code boundaries for 83404 in Idaho Falls, ID
2011 Statistics for 83404
| ZIP: | 83404 |
| Name: | IDAHO FALLS |
| County: | BONNEVILLE |
| Area: | 28 mi2 / 73 km2 / 17953 acres / 72651517 m2 |
| Coordinates: | 43.42332, -112.009636 |
| Residential Addresses: | 8529 |
| Multifamily Addresses: | 271 |
| Single family Addresses: | 8258 |
| Business Addresses: | 699 |
| P.O. Boxes: | 0 |
2000 Census Data for Idaho Falls, Idaho 83404
Gender & Ages
Total Population: 18386
| Male |
| Population: | 8960 |
| < year old: | 187 |
| Year old: | 106 |
| Age 2: | 152 |
| Age 3: | 71 |
| Age 4: | 148 |
| Age 5: | 157 |
| Age 6: | 176 |
| Age 7: | 222 |
| Age 8: | 166 |
| Age 9: | 180 |
| Age 10: | 102 |
| Age 11: | 121 |
| Age 12: | 186 |
| Age 13: | 118 |
| Age 14: | 185 |
| Age 15: | 131 |
| Age 16: | 200 |
| Age 17: | 231 |
| Age 18: | 154 |
| Age 19: | 111 |
| Age 20: | 57 |
| Age 21: | 47 |
| 22-24: |
271 |
| 25-29: |
469 |
| 30-34: |
565 |
| 35-39: |
555 |
| 40-44: |
712 |
| 45-49: |
780 |
| 50-54: |
579 |
| 55-59: |
429 |
| 60-61: |
180 |
| 62-64: |
283 |
| 65-66: |
94 |
| 67-69: |
208 |
| 70-74: |
253 |
| 75-79: |
256 |
| 80-84: |
60 |
| 85 & Up: | 58 |
| Female |
| Population: | 9426 |
| < year old: | 94 |
| Year old: | 133 |
| Age 2: | 140 |
| Age 3: | 215 |
| Age 4: | 150 |
| Age 5: | 136 |
| Age 6: | 104 |
| Age 7: | 121 |
| Age 8: | 112 |
| Age 9: | 148 |
| Age 10: | 135 |
| Age 11: | 230 |
| Age 12: | 170 |
| Age 13: | 155 |
| Age 14: | 193 |
| Age 15: | 98 |
| Age 16: | 230 |
| Age 17: | 202 |
| Age 18: | 105 |
| Age 19: | 52 |
| Age 20: | 99 |
| Age 21: | 97 |
| 22-24: |
298 |
| 25-29: |
513 |
| 30-34: |
573 |
| 35-39: |
592 |
| 40-44: |
794 |
| 45-49: |
716 |
| 50-54: |
635 |
| 55-59: |
461 |
| 60-61: |
216 |
| 62-64: |
222 |
| 65-66: |
174 |
| 67-69: |
232 |
| 70-74: |
260 |
| 75-79: |
312 |
| 80-84: |
158 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 11490
| Male: | 5481 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 48 |
| 10th: | 66 |
| 11th: | 61 |
| 12th, No Diploma: | 94 |
| Graduates: | 1106 |
| Professional School: |
| Degree: | 219 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 938 |
| Associates: | 419 |
| Bachelors: | 1247 |
| Doctorate: | 172 |
| Masters: | 708 |
| Female: | 6009 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 43 |
| 10th: | 71 |
| 11th: | 68 |
| 12th, No Diploma: | 127 |
| Graduates: | 1371 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 565 |
| > 1 Year, No Degree: | 1187 |
| Associates: | 590 |
| Bachelors: | 1209 |
| Doctorate: | 51 |
| Masters: | 409 |
Veteran Status of Residents
| Total Males: | 6121 |
| Ages 18 to 64: |
| Total: | 5192 |
| Civilians: | 5173 |
| Non-Veteran Civilians: | 4049 |
| Veteran Civilians: | 1124 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 693 |
| Currently In Military: | |
| Total Females: | 6660 |
| Ages 18 to 64: |
| Total: | 5373 |
| Civilians: | 5373 |
| Non-Veteran Civilians: | 5318 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1287 |
| Civilians: | 1287 |
| Non-Veteran Civilians: | 1278 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 466 |
| 5 to 9: | 1861 |
| 10 to 14: | 2317 |
| 15 to 19: | 1393 |
| 20 to 24: | 542 |
| 25 to 29: | 93 |
| 30 to 35: | 337 |
| 36 to 39: | 70 |
| 40 to 44: | 72 |
| 45 to 59: | 280 |
| 60 to 89: | 600 |
| > 89 Minutes: | 159 |
Housing
| Total: | 18224 |
| Own: | 15195 |
| Rent: | 3029 |
Economic Statistics of Residents
Total Households: 6556
| Males 16 & Up: |
| Employed Civilian: | 4816 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 5069 |
| Not In Labor Force: | 1483 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 8547 |
| Work At Home: | 357 |
| Doesn't Work At Home: | 8190 |
| Family Below Poverty Line: | 296 |
| Household Below Poverty: | 538 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 59588 |
| Median Household Income: | 52267 |
| Per Capita Income: | 24449 |
| Females 16 & Up: |
| Employed Civilian: | 3866 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 4002 |
| Not In Labor Force: | 3090 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18386 |
| White: | 17353 |
| Black: | 177 |
| Asian: | 161 |
| Pacific Islander: | 13 |
| Native American: | 130 |
| Multiracial: | 290 |
| Other: | 262 |