Idaho Falls, Idaho 83406
ZIP Code boundaries for 83406 in Idaho Falls, ID
2011 Statistics for 83406
| ZIP: | 83406 |
| Name: | IDAHO FALLS |
| County: | BINGHAM |
| Area: | 65 mi2 / 168 km2 / 41513 acres / 167997550 m2 |
| Coordinates: | 43.35447, -111.94243 |
| Residential Addresses: | 5309 |
| Multifamily Addresses: | 210 |
| Single family Addresses: | 5099 |
| Business Addresses: | 215 |
| P.O. Boxes: | 0 |
2000 Census Data for Idaho Falls, Idaho 83406
Gender & Ages
Total Population: 8324
| Male |
| Population: | 4159 |
| < year old: | 77 |
| Year old: | 118 |
| Age 2: | 52 |
| Age 3: | 42 |
| Age 4: | 81 |
| Age 5: | 56 |
| Age 6: | 80 |
| Age 7: | 71 |
| Age 8: | 79 |
| Age 9: | 125 |
| Age 10: | 157 |
| Age 11: | 77 |
| Age 12: | 97 |
| Age 13: | 54 |
| Age 14: | 108 |
| Age 15: | 128 |
| Age 16: | 117 |
| Age 17: | 127 |
| Age 18: | 74 |
| Age 19: | 71 |
| Age 20: | 30 |
| Age 21: | 45 |
| 22-24: |
132 |
| 25-29: |
201 |
| 30-34: |
218 |
| 35-39: |
271 |
| 40-44: |
316 |
| 45-49: |
317 |
| 50-54: |
233 |
| 55-59: |
150 |
| 60-61: |
53 |
| 62-64: |
85 |
| 65-66: |
29 |
| 67-69: |
72 |
| 70-74: |
51 |
| 75-79: |
75 |
| 80-84: |
72 |
| 85 & Up: | 18 |
| Female |
| Population: | 4165 |
| < year old: | 62 |
| Year old: | 45 |
| Age 2: | 54 |
| Age 3: | 63 |
| Age 4: | 123 |
| Age 5: | 71 |
| Age 6: | 80 |
| Age 7: | 59 |
| Age 8: | 71 |
| Age 9: | 43 |
| Age 10: | 50 |
| Age 11: | 67 |
| Age 12: | 124 |
| Age 13: | 103 |
| Age 14: | 126 |
| Age 15: | 97 |
| Age 16: | 64 |
| Age 17: | 111 |
| Age 18: | 78 |
| Age 19: | 51 |
| Age 20: | 48 |
| Age 21: | 50 |
| 22-24: |
117 |
| 25-29: |
198 |
| 30-34: |
252 |
| 35-39: |
317 |
| 40-44: |
384 |
| 45-49: |
311 |
| 50-54: |
240 |
| 55-59: |
155 |
| 60-61: |
50 |
| 62-64: |
56 |
| 65-66: |
90 |
| 67-69: |
51 |
| 70-74: |
111 |
| 75-79: |
70 |
| 80-84: |
65 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 4569
| Male: | 2161 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 22 |
| 10th: | 52 |
| 11th: | 34 |
| 12th, No Diploma: | 55 |
| Graduates: | 472 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 377 |
| Associates: | 186 |
| Bachelors: | 497 |
| Doctorate: | 19 |
| Masters: | 189 |
| Female: | 2408 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 13 |
| 10th: | 54 |
| 11th: | 21 |
| 12th, No Diploma: | 58 |
| Graduates: | 696 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 514 |
| Associates: | 258 |
| Bachelors: | 408 |
| Doctorate: | |
| Masters: | 88 |
Veteran Status of Residents
| Total Males: | 2513 |
| Ages 18 to 64: |
| Total: | 2196 |
| Civilians: | 2190 |
| Non-Veteran Civilians: | 1847 |
| Veteran Civilians: | 343 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 317 |
| Civilians: | 317 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Total Females: | 2752 |
| Ages 18 to 64: |
| Total: | 2307 |
| Civilians: | 2307 |
| Non-Veteran Civilians: | 2300 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 627 |
| 10 to 14: | 833 |
| 15 to 19: | 787 |
| 20 to 24: | 464 |
| 25 to 29: | 54 |
| 30 to 35: | 116 |
| 36 to 39: | 16 |
| 40 to 44: | 9 |
| 45 to 59: | 56 |
| 60 to 89: | 247 |
| > 89 Minutes: | 125 |
Housing
| Total: | 8164 |
| Own: | 7135 |
| Rent: | 1029 |
Economic Statistics of Residents
Total Households: 2469
| Males 16 & Up: |
| Employed Civilian: | 2078 |
| Unemployed Civilians: | 65 |
| In Labor Force: | 2149 |
| Not In Labor Force: | 608 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3712 |
| Work At Home: | 222 |
| Doesn't Work At Home: | 3490 |
| Family Below Poverty Line: | 62 |
| Household Below Poverty: | 151 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 55119 |
| Median Household Income: | 51307 |
| Per Capita Income: | 17885 |
| Females 16 & Up: |
| Employed Civilian: | 1668 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1731 |
| Not In Labor Force: | 1196 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8324 |
| White: | 7953 |
| Black: | |
| Asian: | 94 |
| Pacific Islander: | 17 |
| Native American: | |
| Multiracial: | 126 |
| Other: | 134 |