Rigby, Idaho 83442
ZIP Code boundaries for 83442 in Rigby, ID
2011 Statistics for 83442
| ZIP: | 83442 |
| Name: | RIGBY |
| County: | JEFFERSON |
| Area: | 119 mi2 / 309 km2 / 76327 acres / 308884759 m2 |
| Coordinates: | 43.647263, -111.8566 |
| Residential Addresses: | 6167 |
| Multifamily Addresses: | 82 |
| Single family Addresses: | 5757 |
| Business Addresses: | 339 |
| P.O. Boxes: | 328 |
2000 Census Data for Rigby, Idaho 83442
Gender & Ages
Total Population: 12661
| Male |
| Population: | 6339 |
| < year old: | 90 |
| Year old: | 103 |
| Age 2: | 192 |
| Age 3: | 83 |
| Age 4: | 87 |
| Age 5: | 133 |
| Age 6: | 135 |
| Age 7: | 123 |
| Age 8: | 99 |
| Age 9: | 123 |
| Age 10: | 88 |
| Age 11: | 166 |
| Age 12: | 136 |
| Age 13: | 152 |
| Age 14: | 169 |
| Age 15: | 158 |
| Age 16: | 116 |
| Age 17: | 159 |
| Age 18: | 139 |
| Age 19: | 94 |
| Age 20: | 82 |
| Age 21: | 112 |
| 22-24: |
170 |
| 25-29: |
332 |
| 30-34: |
360 |
| 35-39: |
331 |
| 40-44: |
548 |
| 45-49: |
453 |
| 50-54: |
354 |
| 55-59: |
290 |
| 60-61: |
100 |
| 62-64: |
123 |
| 65-66: |
30 |
| 67-69: |
58 |
| 70-74: |
234 |
| 75-79: |
98 |
| 80-84: |
63 |
| 85 & Up: | 56 |
| Female |
| Population: | 6322 |
| < year old: | 91 |
| Year old: | 94 |
| Age 2: | 102 |
| Age 3: | 118 |
| Age 4: | 115 |
| Age 5: | 139 |
| Age 6: | 111 |
| Age 7: | 129 |
| Age 8: | 69 |
| Age 9: | 172 |
| Age 10: | 130 |
| Age 11: | 125 |
| Age 12: | 94 |
| Age 13: | 159 |
| Age 14: | 142 |
| Age 15: | 112 |
| Age 16: | 130 |
| Age 17: | 162 |
| Age 18: | 127 |
| Age 19: | 72 |
| Age 20: | 54 |
| Age 21: | 111 |
| 22-24: |
198 |
| 25-29: |
370 |
| 30-34: |
329 |
| 35-39: |
430 |
| 40-44: |
519 |
| 45-49: |
425 |
| 50-54: |
370 |
| 55-59: |
255 |
| 60-61: |
115 |
| 62-64: |
106 |
| 65-66: |
84 |
| 67-69: |
109 |
| 70-74: |
156 |
| 75-79: |
116 |
| 80-84: |
113 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 6996
| Male: | 3430 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 65 |
| 10th: | 82 |
| 11th: | 24 |
| 12th, No Diploma: | 113 |
| Graduates: | 835 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 377 |
| > 1 Year, No Degree: | 658 |
| Associates: | 330 |
| Bachelors: | 512 |
| Doctorate: | 29 |
| Masters: | 167 |
| Female: | 3566 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 27 |
| 10th: | 75 |
| 11th: | 105 |
| 12th, No Diploma: | 77 |
| Graduates: | 1222 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 321 |
| > 1 Year, No Degree: | 688 |
| Associates: | 473 |
| Bachelors: | 371 |
| Doctorate: | 14 |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 4027 |
| Ages 18 to 64: |
| Total: | 3488 |
| Civilians: | 3476 |
| Non-Veteran Civilians: | 2851 |
| Veteran Civilians: | 625 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 539 |
| Civilians: | 539 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Total Females: | 4128 |
| Ages 18 to 64: |
| Total: | 3481 |
| Civilians: | 3481 |
| Non-Veteran Civilians: | 3462 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 647 |
| Civilians: | 647 |
| Non-Veteran Civilians: | 647 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 255 |
| 5 to 9: | 592 |
| 10 to 14: | 584 |
| 15 to 19: | 732 |
| 20 to 24: | 1002 |
| 25 to 29: | 468 |
| 30 to 35: | 778 |
| 36 to 39: | 71 |
| 40 to 44: | 46 |
| 45 to 59: | 98 |
| 60 to 89: | 242 |
| > 89 Minutes: | 268 |
Housing
| Total: | 12601 |
| Own: | 11085 |
| Rent: | 1516 |
Economic Statistics of Residents
Total Households: 3973
| Males 16 & Up: |
| Employed Civilian: | 3068 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 3202 |
| Not In Labor Force: | 1100 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 5469 |
| Work At Home: | 333 |
| Doesn't Work At Home: | 5136 |
| Family Below Poverty Line: | 236 |
| Household Below Poverty: | 354 |
| Married Below Poverty Line: | 179 |
| Median Family Income: | 42697 |
| Median Household Income: | 39239 |
| Per Capita Income: | 14520 |
| Females 16 & Up: |
| Employed Civilian: | 2435 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 2550 |
| Not In Labor Force: | 1870 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12661 |
| White: | 11887 |
| Black: | 43 |
| Asian: | 3 |
| Pacific Islander: | 19 |
| Native American: | 134 |
| Multiracial: | 175 |
| Other: | 400 |