Shelley, Idaho 83274
ZIP Code boundaries for 83274 in Shelley, ID
2011 Statistics for 83274
| ZIP: | 83274 |
| Name: | SHELLEY |
| County: | BINGHAM |
| Area: | 108 mi2 / 281 km2 / 69342 acres / 280616480 m2 |
| Coordinates: | 43.355637, -112.10464 |
| Residential Addresses: | 3272 |
| Multifamily Addresses: | 230 |
| Single family Addresses: | 2869 |
| Business Addresses: | 194 |
| P.O. Boxes: | 173 |
2000 Census Data for Shelley, Idaho 83274
Gender & Ages
Total Population: 8352
| Male |
| Population: | 4197 |
| < year old: | 80 |
| Year old: | 46 |
| Age 2: | 76 |
| Age 3: | 49 |
| Age 4: | 94 |
| Age 5: | 99 |
| Age 6: | 51 |
| Age 7: | 112 |
| Age 8: | 103 |
| Age 9: | 120 |
| Age 10: | 76 |
| Age 11: | 60 |
| Age 12: | 117 |
| Age 13: | 37 |
| Age 14: | 101 |
| Age 15: | 109 |
| Age 16: | 93 |
| Age 17: | 156 |
| Age 18: | 74 |
| Age 19: | 84 |
| Age 20: | 69 |
| Age 21: | 71 |
| 22-24: |
125 |
| 25-29: |
195 |
| 30-34: |
230 |
| 35-39: |
305 |
| 40-44: |
306 |
| 45-49: |
249 |
| 50-54: |
240 |
| 55-59: |
137 |
| 60-61: |
106 |
| 62-64: |
62 |
| 65-66: |
23 |
| 67-69: |
81 |
| 70-74: |
143 |
| 75-79: |
50 |
| 80-84: |
40 |
| 85 & Up: | 28 |
| Female |
| Population: | 4155 |
| < year old: | 103 |
| Year old: | 66 |
| Age 2: | 83 |
| Age 3: | 24 |
| Age 4: | 107 |
| Age 5: | 107 |
| Age 6: | 54 |
| Age 7: | 71 |
| Age 8: | 83 |
| Age 9: | 107 |
| Age 10: | 72 |
| Age 11: | 87 |
| Age 12: | 75 |
| Age 13: | 68 |
| Age 14: | 63 |
| Age 15: | 116 |
| Age 16: | 81 |
| Age 17: | 104 |
| Age 18: | 65 |
| Age 19: | 61 |
| Age 20: | 74 |
| Age 21: | 31 |
| 22-24: |
154 |
| 25-29: |
220 |
| 30-34: |
280 |
| 35-39: |
347 |
| 40-44: |
230 |
| 45-49: |
249 |
| 50-54: |
228 |
| 55-59: |
184 |
| 60-61: |
49 |
| 62-64: |
102 |
| 65-66: |
75 |
| 67-69: |
72 |
| 70-74: |
94 |
| 75-79: |
77 |
| 80-84: |
49 |
| 85 & Up: | 43 |
Education Level of Residents
Total Population: 4494
| Male: | 2195 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 37 |
| 10th: | 63 |
| 11th: | 46 |
| 12th, No Diploma: | 49 |
| Graduates: | 565 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 458 |
| Associates: | 214 |
| Bachelors: | 310 |
| Doctorate: | 30 |
| Masters: | 129 |
| Female: | 2299 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 50 |
| High School: |
| 9th: | 89 |
| 10th: | 97 |
| 11th: | 56 |
| 12th, No Diploma: | 45 |
| Graduates: | 755 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 465 |
| Associates: | 229 |
| Bachelors: | 193 |
| Doctorate: | |
| Masters: | 40 |
Veteran Status of Residents
| Total Males: | 2618 |
| Ages 18 to 64: |
| Total: | 2253 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 1911 |
| Veteran Civilians: | 342 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 365 |
| Civilians: | 365 |
| Non-Veteran Civilians: | 125 |
| Veteran Civilians: | 240 |
| Currently In Military: | |
| Total Females: | 2684 |
| Ages 18 to 64: |
| Total: | 2274 |
| Civilians: | 2274 |
| Non-Veteran Civilians: | 2248 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 410 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 215 |
| 5 to 9: | 527 |
| 10 to 14: | 403 |
| 15 to 19: | 607 |
| 20 to 24: | 722 |
| 25 to 29: | 192 |
| 30 to 35: | 419 |
| 36 to 39: | 19 |
| 40 to 44: | 28 |
| 45 to 59: | 88 |
| 60 to 89: | 85 |
| > 89 Minutes: | 148 |
Housing
| Total: | 8306 |
| Own: | 7173 |
| Rent: | 1133 |
Economic Statistics of Residents
Total Households: 2569
| Males 16 & Up: |
| Employed Civilian: | 2094 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2224 |
| Not In Labor Force: | 643 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3706 |
| Work At Home: | 253 |
| Doesn't Work At Home: | 3453 |
| Family Below Poverty Line: | 174 |
| Household Below Poverty: | 238 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 43489 |
| Median Household Income: | 41369 |
| Per Capita Income: | 13983 |
| Females 16 & Up: |
| Employed Civilian: | 1653 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1745 |
| Not In Labor Force: | 1124 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8352 |
| White: | 7727 |
| Black: | 7 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 86 |
| Multiracial: | 127 |
| Other: | 362 |